Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 36 | 13.5 | |
| 36 | 11.0 | |
| 36 | 9.6 | |
| 33 | 9.2 | |
| 33 | 6.4 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 36 | 10.6 | |
| 33 | 6.2 | |
| 36 | 5.2 | |
| 36 | 4.1 | |
| 34 | 3.0 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 36 | 65.6 | |
| 36 | 52.1 | |
| 33 | 38.2 | |
| 36 | 36.5 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 33 | 35.4 | |
| 33 | 34.6 | |
| 36 | 34.3 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 36 | 80.7 | |
| 36 | 67.9 | |
| 34 | 56.3 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 36 | 67 | |
| 36 | 57 | |
| 33 | 35 | |
| 36 | 34 | |
| 33 | 29 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 36 | 98 | |
| 36 | 79 | |
| 34 | 60 | |
| 33 | 57 | |
| 33 | 42 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 36 | 26 | |
| 36 | 21 | |
| 36 | 18 | |
| 33 | 12 | |
| 31 | 11 | |
| View All | ||
